Cape Town
KAM Computing & Consulting Engineers vs New Tech Power
Two of Cape Town's most-reviewed installers, side-by-side. Picked because they both serve Cape Town, hold the PV GreenCard, and score above 5.0 stars.
Side-by-side Every metric is auditable from the linked profile. | |||||
|---|---|---|---|---|---|
| At a glance | |||||
| Location | Sherwood Park, Cape Town | Sunningdale, Cape Town | |||
| Years in business | — | — | |||
| Team size | — | — | |||
| Projects completed | — | — | |||
| Avg response time | — | — | |||
| System sizes | — | — | |||
| Public liability cover | — | — | |||
| Certifications | |||||
| Pv Greencard | PV GreenCard | PV GreenCard | |||
| Brands & specialisms | |||||
| Brands installed | |||||
| Categories | Solar Pv Residential | Solar Pv Residential | |||
Where they overlap
- Verification: both are SunVerified-checked, including PV GreenCard / SAPVIA validation.
- Category overlap: solar pv residential
Still on the fence?
Request quotes from both. Compare apples-to-apples on real spec, real warranty and real ROI projections. No commitment.
Get quotes from KAM Computing & Consulting Engineers and New Tech Power